|
There has been a census in England and Wales every ten years since 1801, excluding 1941. Censuses taken before 1841, however, do not contain individual names of residents.
Each head-of-household was given a form to complete, recording who was in their household during the period Sunday night to Monday morning. On Monday morning, census enumerators collected the household schedules. If the forms were not completed properly, the enumerator was supposed to ask for missing information. Not every enumerator was careful or consistent in his work.
Once the forms were collected, enumerators transferred the information into a book, which was transmitted to authorities responsible for specific jurisdictions. Original forms were not kept. The census documents available today are microfilmed copies of the enumerator's books maintained at the UK National Archives in Kew, Surrey.
The census date for 1861 was Sunday night, April 7th.
Please note the details in this transcription may differ from other on-line/CD-ROM indices. The Webmistress checked every entry against original images to ensure accuracy.
Birthplace locations are Glamorgan, Wales, unless otherwise noted.
| Page 1, Schedule 1, Dwelling: Henstaff |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Evans | William | Head | Widower | M | 46 | Farmer of 140 Acres Employing 2 Labourers | Llantrisaint |
| Evans | Catherine | Daughter | Unmarried | F | 17 | | St Brides |
| Evans | Thomas | Son | | M | 15 | Scholar | St Brides |
| David | Juan | Aunt in Law | Unmarried | F | 67 | Dairy Maid | Llanharry |
| Cullinan | Hannora | Servant | Unmarried | F | 27 | House Servant | NK Ireland |
| Griffiths | Evan | Servant | Unmarried | M | 23 | Carter | Ystradowen |
| | | | | | | | |
| Page 1, Schedule 2, Dwelling: Park Coed Marchan |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Evans | William | Head | Married | M | 38 | Farmer of 110 Acres | Llantrisaint |
| Evans | Eliza | Wife | Married | F | 39 | | Llantrisaint |
| Evans | William | Son | Unmarried | M | 17 | | Llantrisant |
| Evans | Mary | Daughter | | F | 4 | | St Brides |
| Rackliff | Ann | Servant | | F | 11 | House Servant | St Fagans |
| | | | | | | | |
| Page 1, Schedule 3, Dwelling: Park Coed Marchan |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Huckwill | John | Head | Married | M | 37 | Farmer of 210 Acres | Ducklington, Oxfordshire, England |
| Huckwill | Sarah | Wife | Married | F | 31 | | Cardiff |
| Huckwill | Elizabeth | Daughter | | F | 8 | Scholar | Lanidarn |
| Huckwill | Mary | Daughter | | F | 6 | Scholar | St Brides |
| Huckwill | Sophia | Daughter | | F | 4 | Scholar | St Brides |
| Huckwill | Joseph | Son | | M | 2 | | St Brides |
| Thomas | Ellen | Servant | Unmarried | F | 27 | Governess | Swansea |
| Frenchard | Noah | Servant | Unmarried | M | 24 | Gardener | Winsham, Somerset, England |
| Bengir | George | Servant | Unmarried | M | 20 | Farm Servant | Preston, Gloucestershire, England |
| Franks | Thomas | Servant | Unmarried | M | 20 | Farm Servant | Thorncombe, Dorset, England |
| Harris | Harriet | Servant | Unmarried | F | 28 | Dairy Maid | Shipsham, Somerset, England |
| Selick | Ann | Servant | Unmarried | F | 19 | Nurse Maid | Taunton, Somerset, England |
| Page 1, Schedule 4, Dwelling: Fortai |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Morgan | William | Head | Married | M | 39 | Farmer of 42 Acres Employing 1 Labourer | Pentyrch |
| Morgan | Gwenllian | Wife | Married | F | 37 | | Pendoylan |
| Morgan | Ann E | Daughter | | F | 6 | | St Brides |
| Morgan | Thomas | Son | | M | 7 | | St Brides |
| Morgan | Mary | Daughter | | F | 1 | | St Brides |
| Collins | Joahna | Servant | | F | 17 | House Maid | St Nicholas |
| | | | | | | | |
| Page 1, Schedule 5, Dwelling: New House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Morgan | Elizabeth | Head | Widow | F | 42 | Farmer of 20 Acres | St Brides |
| Morgan | Edward | Son | | M | 6 | | Gelligabad |
| Jenkins | Thomas | Servant | | M | 13 | Farm Servant | St Brides |
| | | | | | | | |
| Page 1, Schedule 6, Dwelling: New House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Morgan | Elizabeth | Head | Married | F | 68 | Late Farmer | NK |
| | | | | | | | |
| Page 1, Schedule 7, Dwelling: W. Croes y Park |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| James | Morgan | Head | Married | M | 57 | Baptist Minister | NK, Cardigan |
| James | Catherine | Wife | Married | F | 59 | | NK, Cardigan |
| | | | | | | | |
| Page 1, Schedule 8, Dwelling: Fortai Fach |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Jones | William | Head | Widower | M | 59 | Farmer of 43 Acres Employing 1 Labourer | Pentyrch |
| Ross | Jane | Servant | Unmarried | F | 20 | House Keeper | Cwm Bychan |
| Lewis | Catherine | Niece | | F | 9 | Scholar | Pentyrch |
| | | | | | | | |
| Page 1, Schedule 9, Dwelling: Cottage |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Miles | Ann | Head | Widow | F | 66 | Pauper | St Georges |
| Mansfield | David | Lodger | Unmarried | M | 40 | Gardener | Llanelly, Carmarthenshire |
| | | | | | | | |
| Page 1, Schedule 10, Dwelling: Part of Hen Dafarn |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| David | Thomas | Head | Married | M | 38 | Agricultural Labourer | Michaelston |
| David | Jane | Wife | Married | F | 35 | Warehousewoman | St Brides |
| | | | | | | | |
| Page 2, Schedule 11, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Bowen | Evan | Head | Married | M | 43 | Agricultural Labourer | Llanelly, Carmarthenshire |
| Bowen | Mary | Wife | Married | F | 36 | | Pendoylan |
| Bowen | Ann | Daughter | | F | 11 | | St Brides |
| Bowen | Mary | Daughter | | F | 8 | | Sully |
| Bowen | Eliza | Daughter | | F | 4 | | Pentyrch |
| Bowen | Harriet | Daughter | | F | 1 | | St Brides |
| | | | | | | | |
| Page 2, Schedule 12, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Francis | John | Head | Married | M | 74 | Agricultural Labourer | St Fagans |
| Francis | Ann | Wife | Married | F | 73 | | Peterstone |
| | | | | | | | |
| Page 2, Schedule 13, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Griffiths | John | Head | Married | M | 27 | Blacksmith | Llandifriog, Cardiganshire |
| Griffiths | Cizil | Wife | Married | F | 29 | | Llansawel? |
| | | | | | | | |
| Page 3, Schedule 14, Dwelling: Red House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| John | Evan | Head | Married | M | 57 | Farmer of 38 Acres | St Fagans |
| John | Ann | Wife | Married | F | 48 | | St Nicholas |
| Howell | William | Servant | Unmarried | M | 9 | Farm Servant | Cardiff |
| Samuel | Mary | Servant | Unmarried | F | 16 | House Servant | Llandaff |
| | | | | | | | |
| Page 3, Schedule 15, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| John | Margaret | Head | Widow | F | 57 | Pauper | Llanillterne |
| Lewis | John | Son in Law | Married | M | 29 | Agricultural Labourer | Llandough |
| Lewis | Ann | Daughter | Married | F | 29 | Sempstress | St Brides |
| Lewis | Thomas | Grandson | | M | 5 | | St Brides |
| Lewis | Richard | Grandson | | M | 2 | | St Brides |
| | | | | | | | |
| Page 3, Schedule 16, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Rees | William | Head | Married | M | 35 | Agricultural Labourer | St Georges |
| Rees | Ann | Wife | Married | F | 28 | | Llantwit Major |
| Rees | Mary | Daughter | | F | 8 | | Wick |
| Rees | Elanor | Daughter | | F | 6 | Scholar | St Brides |
| Rees | Margaret | Daughter | | F | 3 | | St Brides |
| Rees | Gwilym | Son | | M | 1 | | St Brides |
| Rees | Cecilia | Daughter | | F | 2 mos | | St Brides |
| | | | | | | | |
| Page 3, Schedule 17, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Nicholls | Lewis A | Head | Married | M | 50 | Rector of St Brides | Llangathen, Carmarthenshire |
| Nicholls | Mary | Wife | Married | F | 48 | | Cardiff |
| Nicholls | Mary | Daughter | Unmarried | F | 23 | | Pendoylan |
| Nicholls | David | Son | Unmarried | M | 19 | Undergraduate | St Brides |
| Bradley | Mary Jane | Niece | Unmarried | F | 20 | | Cardiff |
| Bradley | William | Nephew | Unmarried | M | 18 | Scholar | Cardiff |
| Bradley | Frederick S | Nephew | | M | 8 | Scholar | Cardiff |
| Williams | Elizabeth | Servant | Unmarried | F | 26 | Dairy Maid | Laleston |
| Samuel | Blanche | Servant | Unmarried | F | 26 | Dairy Maid | Whitchurch |
| | | | | | | | |
| Page 3, Schedule 18, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Durnell | James | Head | Married | M | 38 | Agricultural Labourer | St Brides |
| Durnell | Jane | Wife | Married | F | 40 | | St Brides |
| Durnell | James | Son | Unmarried | M | 15 | Shoemakers Ap[prentice] | St Brides |
| | | | | | | | |
| Page 3, Schedule 19, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Evans | Richard | Head | Married | M | 77 | Infirm Labourer | St Fagans |
| Evans | Catherine | Wife | Married | F | 74 | | Llanblethian |
| | | | | | | | |
| Page 3, Schedule 20, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Thomas | Thomas | Head | Widower | M | 71 | Blacksmith | St Fagans |
| Thomas | Mary | Daughter | Married | F | 46 | Washer Woman | St Brides |
| | | | | | | | |
| Page 4, Schedule 21, Dwelling: St y Nill Cottage |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Thomas | William | Head | Unmarried | M | 54 | Farmer of 46 Acres | Peterstone |
| Thomas | Margaret | Mother | Widow | F | 75 | House Keeper | St Nicholas |
| Thomas | Jane | Niece | | F | 12 | House Servant | Penmark |
| | | | | | | | |
| Page 4, Schedule 22, Dwelling: St y Nill Mill |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Hole | George | Head | Married | M | 34 | Farmer of 25 Acres | Westonyisland?, Somerset, England |
| Hole | Ann | Wife | Married | F | 45 | | St Brides |
| | | | | | | | |
| Page 4, Schedule 23, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Thomas | Daniel | Head | Married | M | 34 | Farm Labourer | NK, Pembroke |
| Thomas | Lisellina | Wife | Married | F | 31 | | Peterstone |
| Williams | Thomas | Stepson | | M | 7 | | Cardiff |
| Thomas | Daniel | Son | | M | 4 | | St Brides |
| Thomas | William | Son | | M | 2 | | St Brides |
| Thomas | John | Son | | M | 3 mos | | St Brides |
| | | | | | | | |
| Page 4, Schedule 24, Dwelling: St y Nill |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Jenkins | John | Head | Married | M | 48 | District Surveyor | St Brides |
| Jenkins | Mary | Wife | Married | F | 45 | | Coity |
| Jenkins | John T | Son | Unmarried | M | 19 | | St Brides |
| Jenkins | Oliver W | Son | Unmarried | M | 18 | | St Brides |
| Jenkins | Mary Jane | Daughter | Unmarried | F | 17 | | St Brides |
| Jenkins | Hester A | Daughter | | F | 14 | | St Brides |
| Jenkins | Edward | Son | | M | 11 | Scholar | Llandaff |
| Jenkins | Mary | Daughter | | F | 9 | Scholar | Llandaff |
| Jenkins | Oliver A | Brother | Married | M | 47 | Visitor | St Brides |
| Jenkins | Hester M | Sister in Law | Married | F | 40 | Visitor | Oaksey, Wiltshire, England |
| Morgan | Ann | Servant | | F | 19 | House Servant | Pentyrch |
| | | | | | | | |
| Page 5, Schedule 25, Dwelling: St y Nill Cottage |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| John | Edward | Head | Married | M | 40 | Miller | St Fagans |
| John | Jane | Wife | Married | F | 36 | | St Fagans |
| John | Mary | Daughter | | F | 4 | | St Georges |
| John | Hannah | Daughter | | F | 3 | | St Brides |
| John | Joshua | Son | | M | 1 | | St Brides |
| Rees | Thomas | Servant | | M | 10 | Carter | Peterstone |
| | | | | | | | |
| Page 5, Schedule 26, Dwelling: Porth |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Jones | John | Head | Married | M | 62 | Agricultural Labourer | NK |
| Jones | Gwenllian | Wife | Married | F | 62 | | NK |
| Jones | Miriam | Daughter | Unmarried | F | 22 | Dressmaker | NK |
| Richard | Evan | Grandson | | M | 7 | Scholar | NK |
| Jones | Jane | Granddaughter | | F | 5 | Scholar | NK |
| | | | | | | | |
| Page 5, Schedule 27, Dwelling: Crossleky |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Evans | Lewis | Head | Widower | M | 45 | Agricultural Labourer | Bolston |
| Evans | Mary | Daughter | Unmarried | F | 18 | | St Brides |
| | | | | | | | |
| Page 5, Schedule 28, Dwelling: St Brides Village |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Evans | John | Head | Married | M | 32 | Iron Miner | St Brides |
| Evans | Ann | Wife | Married | F | 29 | | St Brides Major |
| Evans | Catherine | Daughter | | F | 4 | | St Brides |
|