|
There has been a census in England and Wales every ten years since 1801, excluding 1941. Censuses taken before 1841, however, do not contain individual names of residents.
Each head-of-household was given a form to complete, recording who was in their household during the period Sunday night to Monday morning. On Monday morning, census enumerators collected the household schedules. If the forms were not completed properly, the enumerator was supposed to ask for missing information. Not every enumerator was careful or consistent in his work.
Once the forms were collected, enumerators transferred the information into a book, which was transmitted to authorities responsible for specific jurisdictions. Original forms were not kept. The census documents available today are microfilmed copies of the enumerator's books maintained at the UK National Archives in Kew, Surrey.
The census date for 1871 was Sunday night, April 2nd.
Please note the details in this transcription may differ from the LDS or other on-line/CD-ROM index. The Webmistress checked every entry against original images to ensure accuracy.
Birthplace locations are Glamorgan, Wales, unless otherwise noted.
| Page 1, Schedule 1, Dwelling: Little Mill House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Evans | Thomas | Head | Married | M | 27 | Agricultural Labourer | Pendoylan |
| Evans | Ann | Wife | Married | F | 29 | Labourers Wife | Merthyr Tidvil |
| | | | | | | | |
| Page 1, Schedule 2, Dwelling: St y Nill House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Jenkins | John | Head | Married | M | 58 | Miller | St Brides super Ely |
| Jenkins | Mary | Wife | Married | F | 55 | | Coity |
| Jenkins | John Truman | Son | Unmarried | M | 29 | Land Owner | St Brides super Ely |
| Jenkins | Oliver William | Son | Unmarried | M | 27 | Late Clerk in gash? Works | St Brides super Ely |
| Jenkins | Mary | Daughter | Unmarried | F | 18 | | Llandaff |
| Shepherd | Emma | Servant | Unmarried | F | 18 | General Servant Domestic | Axbridge, Somerset, England |
| | | | | | | | |
| Page 1, Schedule 3, Dwelling: Wind Mill House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Thomas | Selina | Head | Widow | F | 41 | Charwoman | Peterston |
| Thomas | Thomas | Son | Unmarried | M | 17 | Domestic Servant Mill Labour | Cardiff |
| Thomas | John | Son | | M | 10 | Scholar | St Brides super Ely |
| Thomas | Richard | Son | | M | 8 | Scholar | St Brides super Ely |
| Thomas | William | Son | | M | 6 | Scholar | St Brides super Ely |
| | | | | | | | |
| Page 1, Schedule 4, Dwelling: Cross Leeky House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Thomas | Mary | Head | Married | F | 54 | Washing Woman | St Brides super Ely |
| Thomas | Thomas | Father | Widow | M | 82 | Formerly Blacksmith | St Fagans |
| | | | | | | | |
| Page 1, Schedule 5, Dwelling: Part of Cross Leeky |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Morgans | Morgan | Head | Married | M | 43 | Ag Labourer | Coychurch |
| Morgans | Ann | Wife | Married | F | 41 | Labourers Wife | St Fagans |
| Morgans | William | Son | Unmarried | M | 19 | Labourer | St Brides super Ely |
| Morgans | James | Son | Unmarried | M | 16 | Labourer | Pentyrch |
| Morgans | Ann | Daughter | Unmarried | F | 13 | Labourers Daughter | Laniltturne |
| Morgans | David | Son | | M | 10 | Labourers Son | Laniltturne |
| Morgans | Thomas | Son | | M | 8 | Scholar | Laniltturne |
| Morgans | Charlott | Daughter | | F | 6 | Scholar | St Brides super Ely |
| Morgans | Catherin | Daughter | | F | 5 | Labourers Daughter | St Brides super Ely |
| Morgans | Edwin | Son | | M | 8 mos | Labourers Son | St Brides super Ely |
| | | | | | | | |
| Page 1, Schedule 6, Dwelling: Porth House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Jones | John | Head | Married | M | 72 | Formerly an Ag Lab | Welsh St Donatts |
| Jones | Gwenny | Wife | Married | F | 72 | No occupation | St Fagans |
| James | Jane | Granddaughter | Unmarried | F | 15 | Scholar | Lantwit Vardre |
| | | | | | | | |
| Page 2, Schedule 7, Dwelling: Park Coed Marchan |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Langdon | Abraham | Head | Married | M | 51 | Farm Bailiff | Silworthy, Somerset, England |
| Langdon | Ann | Wife | Married | F | 47 | Bailiffs Wife | St Fagans |
| Langdon | William | Son | Unmarried | M | 15 | Bailiffs Son | St Fagans |
| | | | | | | | |
| Page 2, Schedule 8, Dwelling: Park Coed Marchan |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Francis | Thomas | Lodger | Widow | M | 44 | Labourer at Drawing | Devizes, Wiltshire, England |
| | | | | | | | |
| Page 2, Schedule 9, Dwelling: Park Coed Marchan |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Draper | Samuel | Lodger | Unmarried | M | 22 | Labourer at Drawing | Kilmartin, Wiltshire, England |
| | | | | | | | |
| Page 2, Schedule 10, Dwelling: Park Coed Marchan |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Morrish? | William | Lodger | Unmarried | M | 23 | Labourer at Drawing | Tiverton, Devon, England |
| | | | | | | | |
| Page 2, Schedule 11, Dwelling: Henstaff House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| David | John | Head | Widow | M | 62 | Farmer of 150 acres of land | Coychurch |
| David | Ann | Daughter | Unmarried | F | 27 | Farmers Daughter | St Hillary |
| Perry | Louzea | Servant | Unmarried | F | 14 | Servant General | Llandaff |
| Regan | Charls | Servant | Unmarried | M | 15 | Servant Boy on Farm | Blackwood, Monmouthshire |
| Regan | Michael | Servant | Unmarried | M | 12 | Servant Boy on Farm | Blackwood, Monmouthshire |
| | | | | | | | |
| Page 2, Schedule 12, Dwelling: Palla House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Huckwell | John | Head | Widow | M | 47 | Farmer of 246 acres of land 2 labourers 1 servant employed | Stanton, Oxfordshire, England |
| Huckwell | Elizabeth Ann | Daughter | Unmarried | F | 18 | Farmers Daughter | Lanedarn |
| Huckwell | Ellen Maria | Daughter | Unmarried | F | 10 | Scholar | St Brides super Ely |
| Thomas | Ellen Jane | Housekeeper | Unmarried | F | 36 | House Keeper | [Carmarthen] Picton Terrace, Carmarthenshire |
| Jones | Magdalene | Servant | Unmarried | F | 26 | General Servant | Cardiganshire |
| Baker | Henry | Servant | Unmarried | M | 18 | Farm Servant | North Curry, Somerset, England |
| | | | | | | | |
| Page 2, Schedule 13, Dwelling: Forty Vach House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Jenkins | Thomas | Head | Married | M | 60 | Farm Labourer | St Fagans |
| Jenkins | Margaret | Wife | Married | F | 62 | Labourers Wife | Lantrisant |
| Jenkins | William | Son | Unmarried | M | 27 | Packer? on Railway | St Brides super Ely |
| | | | | | | | |
| Page 3, Schedule 14, Dwelling: Forty Vawr House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Morgans | Gwenllian | Head | Widow | F | 46 | Farmer of 422? acres of land | Pendoylan |
| Morgans | Mary | Daughter | | F | 11 | Farmers Daughter | St Brides super Ely |
| Morgans | Jane | Daughter | | F | 8 | Scholar | St Brides super Ely |
| Thomas | Daniel | Servant | Unmarried | M | 14 | Farm Servant | St Brides super Ely |
| | | | | | | | |
| Page 3, Schedule 15, Dwelling: New House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Jones | William | Head | Married | M | 38 | Farmer of 40 acres of land | Ty Therne?, Cardiganshire |
| Jones | Jane | Wife | Married | F | 33 | Farmers Wife | Peterston |
| Jones | Mary | Daughter | | F | 10 mos | Farmers Daughter | St Brides super Ely |
| Evans | Ann | Servant | Unmarried | F | 13 | General Servant | Pentyrch |
| | | | | | | | |
| Page 3, Schedule 16, Dwelling: Part of New House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Morgans | Elizabeth | Head | Married | F | 79 | Owner of Land | St Georges |
| Rodrick | Sarah | Servant | Unmarried | F | 19 | Domestic Servant | Peterston |
| | | | | | | | |
| Page 3, Schedule 17, Dwelling: Ty Dwr |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Miles | Ann | Head | Widow | F | 71 | No occupation | St Georges |
| | | | | | | | |
| Page 3, Schedule 18, Dwelling: Parsonage House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Edmonds | Frederic William | Head | Married | M | 30 | Rector of Michaelston super Ely with St Brides super Ely [Illegible Illegible] | Llanblethian |
| Edmonds | Constance Sarah | Wife | Married | F | 28 | | Tredegar, Monmouthshire |
| Edmonds | Constance Mary | Daughter | | F | 1 | | St Brides super Ely |
| Evans | Catherine | Servant | Unmarried | F | 20 | Cook Domestic Servant | Bristol, Gloucestershire, England |
| Williams | Catherine | Servant | Unmarried | F | 18 | House and Parlour Maid Domestic Servant | Llanblethian |
| Norton | Mary | Servant | Unmarried | F | 17 | Nurse Domestic Servant | Cowbridge |
| Davies | David | Servant | Unmarried | M | 15 | Groom and Domestic Servant | St Hillary |
| | | | | | | | |
| Page 4, Schedule 19, Dwelling: Part of Chapel Row |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Harry | William | Head | Married | M | 47 | Shoe Maker | St Fagans |
| Harry | Mary | Wife | Married | F | 47 | Shoe Makers Wife | St Brides super Ely |
| Harry | Blanch | Daughter | | F | 11 | Scholar | Philadelphia, [Pennsylvania], America |
| Harry | Lewis | Son | | M | 8 | Scholar | Canton |
| Harry | Phillip | Son | | M | 6 | Scholar | Canton |
| Harry | Mary Jane | Daughter | | F | 4 | Shoemakers Daughter | St Brides super Ely |
| Harry | Ivor | Son | | M | 11 mos | Shoemakers Son | St Brides super Ely |
| | | | | | | | |
| Page 4, Schedule 20, Dwelling: Part of Chapel Row |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Durnell | James | Head | Married | M | 49 | Agricultural Labourer | St Fagans |
| Darnell | Jane | Wife | Married | F | 51 | Labourers Wife | St Brides super Ely |
| | | | | | | | |
| Page 4, Schedule 21, Dwelling: Part of Chapel Row |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Rees | Elizabeth | Head | Widow | F | 37 | Iron Miners Widow | Lalestone |
| Rees | Sarah | Daughter | | F | 9 | Scholar | St Brides super Ely |
| | | | | | | | |
| Page 4, Schedule 22, Dwelling: Pentwyn House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| John | Margaret | Head | Widow | F | 69 | Barm? Seller | Pendoylan |
| | | | | | | | |
| Page 4, Schedule 23, Dwelling: Village House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Shepherdson | William | Head | Married | M | 31 | Agricultural Labourer | N K, Monmouthshire |
| Shepherdson | Emma | Wife | Married | F | 27 | Labourers Wife | Redwick, Monmouthshire |
| Shepherdson | Emma Elvinia | Daughter | | F | 5 | Scholar | Monkswood, Monmouthshire |
| Shepherdson | Caleb | Son | | M | 1 | | Goytre, Monmouthshire |
| | | | | | | | |
| Page 4, Schedule 24, Dwelling: Red House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| John | Evan | Head | Married | M | 63 | Farmer of 54 acres of land and employing 1 man | St Fagans |
| John | Ann | Wife | Married | F | 58 | Farmers Wife | Peterston |
| Howells | William | Nephew | Unmarried | M | 19 | Working on the Farm Servant | Cardiff |
| Williams | Harriett | Servant | Unmarried | F | 14 | General Servant | Newbridge |
| | | | | | | | |
| Page 4, Schedule 25, Dwelling: Blacksmith House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Griffiths | John | Head | Married | M | 37 | Blacksmith | Llangenth, Cardiganshire |
| Griffiths | Cisil | Wife | Married | F | 39 | Blacksmiths Wife | Llansannor |
| Griffiths | Mary | Daughter | | F | 9 | Scholar | St Brides super Ely |
| Griffiths | Jane | Daughter | | F | 4 | | St Brides super Ely |
| | | | | | | | |
| Page 4, Schedule 26, Dwelling: Blacksmith House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Francis | Ann | Head | Widow | F | 81 | Shoemaker's Widow | Peterston |
| | | | | | | | |
| Page 4, Schedule 27, Dwelling: Brew House |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Shepherd | Henry | Head | Married | M | 22 | Farm Labourer | Axbridge, Somerset, England |
| Shepherd | Ann | Wife | Married | F | 25 | Labourers Wife | |
| Shepherd | Henry | Son | | M | 3 | Labourers Son | St Brides super Ely |
| Shepherd | Sarah | Daughter | | F | 2 | Labourers Daughter | St Brides super Ely |
| | | | | | | | |
| Page 4, Schedule 28, Dwelling: Hene Davern |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Gregory | William | Head | Married | M | 49 | Labourer on Farm | Cowbridge |
| Gregory | Elizabeth | Wife | Married | F | 47 | Labourers Wife | Bridgend |
| Gregory | Morgan | Son | Unmarried | M | 13 | Labourers Son | Caerphilly |
| | | | | | | | |
| Page 5, Schedule 29, Dwelling: Part of Hene Davern |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| David | Thomas | Head | Married | M | 49 | Farmer of 12-1/2 acres of land | St Fagans |
| David | Jane | Wife | Married | F | 45 | Farmers Wife | St Brides super Ely |
| | | | | | | | |
| Page 5, Schedule 30, Dwelling: St y Nill Cottage |
| Surname | Given Name | Relationship | Condition | Sex | Age | Profession | Birthplace |
| Thomas | William | Head | Unmarried | M | 62 | House Agent and Collector of Rates | Peterston |
| Thomas | Jane | Niece | Unmarried | F | 26 | House Keeper | Penmark |
| Thomas | Martha | Niece | Unmarried | F | 22 | Dress Maker | Penmark |
|